Sign up to stay up to date on the Braselton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Traminer Way 3 3 2,263 $450,000 $198 1 day
5719 Berkshire Trace 4 3 2,488 $480,000 $192 1 day
7595 Highway 53 N/A N/A N/A $1,450,000 Unknown 2 days
5547 Cabernet Lane 4 3 2,950 $489,990 $166 6 days
2565 Scarlet Oak Lane 5 4 8,796 $1,100,000 $125 5 days
164 Bakers Farm Circle 4 3 3,022 $445,000 $147 5 days
2445 Fisk Falls Drive 5 3 3,070 $490,000 $159 8 days
1563 Davenport Road 2 2 1,164 $310,000 $266 6 days
218 Johnson Drive 3 2 2,414 $405,000 $167 8 days
2825 Cork Street 5 5 6,463 $1,748,800 $270 8 days
747 Hancock Place 5 4 2,688 $420,000 $156 7 days
35 Reisling Drive 3 2 1,212 $309,999 $255 9 days
6062 Park Bend Avenue 5 4 3,937 $510,000 $129 12 days
6125 Mulberry Park Drive 4 3 2,586 $410,000 $158 0 days
250 Jackson Avenue 5 3 N/A $474,900 Unknown 12 days
111 Horned Owl Avenue 4 3 1,875 $375,000 $200 12 days
5720 Golf Club Drive 5 4 5,632 $1,200,000 $213 12 days
5857 Shore Isle Trace 5 3 3,538 $535,000 $151 13 days
6040 Park Bend Avenue 5 3 3,825 $499,000 $130 13 days
5749 Union Church Road 5 5 4,933 $1,350,000 $273 13 days
6169 Mulberry Park Drive 6 4 4,869 $570,000 $117 15 days
2140 Tee Drive 5 5 7,321 $1,625,000 $221 6 days
4316 Tanners Mill Road 5 2 2,100 $435,999 $207 19 days
2020 Derby Lane 6 7 10,555 $1,800,000 $170 19 days
2645 Shumard Oak Drive 6 6 7,302 $1,525,000 $208 21 days
6973 Grand Hickory Drive 5 3 2,762 $434,900 $157 20 days
5377 Stillwater Lane 4 2 N/A $344,000 Unknown 26 days
404 Golden Eagle Parkway 5 3 2,239 $409,900 $183 22 days
2279 Weeping Oak Drive 5 6 N/A $1,699,999 Unknown 28 days
1151 Glenwyck Drive 4 4 1,985 $342,000 $172 23 days
821 Walnut Woods Drive 4 3 2,159 $350,000 $162 23 days
5557 Cabernet Lane 4 3 2,479 $479,990 $193 27 days
1628 Liberty Park Drive 4 3 N/A $499,000 Unknown 26 days
175 Summerbrook Road 3 2 1,397 $355,000 $254 26 days
123 W Castle View Drive 4 3 3,687 $430,000 $116 26 days
6010 Riverwood Drive 3 3 2,161 $419,900 $194 23 days
7210 Silk Tree Pointe 3 3 1,877 $365,000 $194 41 days
1043 Liberty Park Drive 4 3 2,884 $469,900 $162 28 days
100 Highpoint Park Way N/A N/A N/A $11,000,000 Unknown 28 days
2655 Old Winder Highway N/A N/A N/A $445,000 Unknown 28 days
2655 Old Winder Highway N/A N/A N/A $445,000 Unknown 28 days
213 Catalpa Grove 4 3 2,328 $570,000 $244 22 days
2556 Olney Falls Drive 4 2 2,600 $467,000 $179 29 days
6060 Riverview Parkway 5 4 3,556 $559,900 $157 29 days
1891 Sam Snead Drive 5 7 11,209 $2,499,000 $222 30 days
557 Butterfly Lane 3 3 2,218 $430,000 $193 31 days
2581 Bald Cypress Drive 3 3 2,800 $445,000 $158 33 days
418 Franklin Street 4 2 N/A $359,999 Unknown 35 days
199 Yaupon Trail 5 3 N/A $399,900 Unknown 34 days
528 Chardonnay Trace 3 2 1,225 $299,000 $244 38 days
Average: 4.4 3.8 3,718 $869,878 $197 82 days
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2115 Tee Drive 4 5 8,378 $875,000 $104 12 days
5139 Malbec Way 5 4 3,048 $594,990 $195 23 days
5937 Cabernet Lane 5 4 3,667 $564,990 $154 11 days
5947 Cabernet Lane 4 4 2,997 $599,990 $200 18 days
2061 Davenport Road 3 2 1,909 $480,000 $251 16 days
28 Capital Court 5 3 3,209 $518,990 $161 36 days
2049 Burgundy Drive 4 3 2,731 $750,000 $274 25 days
13 Jocelyn Drive 5 4 N/A $422,000 Unknown 56 days
66 Biltmore Place 5 3 2,361 $429,990 $182 32 days
46 Biltmore Place 5 3 2,361 $429,990 $182 33 days
119 King Village 4 3 2,398 $427,990 $178 20 days
2343 Northern Oak Drive 5 6 7,988 $1,575,000 $197 42 days
213 Port Way 3 3 N/A $389,000 Unknown 51 days
787 Sienna Valley Drive 5 4 4,141 $499,900 $120 57 days
70 Capital Court 5 3 2,804 $454,990 $162 64 days
2818 Sweet Red Circle 4 3 2,950 $499,990 $169 54 days
292 Grey Falcon Avenue 4 3 N/A $385,000 Unknown 35 days
4018 Silverstone Drive 4 3 3,014 $744,900 $247 63 days
2611 Bald Cypress Drive 3 3 N/A $339,000 Unknown 97 days
38 Biltmore Place 5 3 2,361 $448,990 $190 108 days
67 Capital Court 3 2 1,891 $409,990 $216 61 days
73 Capital Court 5 3 2,511 $439,990 $175 154 days
4960 Old Winder Highway N/A N/A N/A $195,000 Unknown 282 days
6647 Highway 53 N/A N/A N/A $591,000 Unknown 3 days
53 Ednaville Road N/A N/A N/A $844,250 Unknown 1 day
4404 TANNERS MILL Road N/A N/A N/A $2,200,000 Unknown 11 days
Average: 4.3 3.4 3,373 $619,651 $186 52 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1364 Sunny Valley Lane 5 3 N/A $441,807 $441,807 Unknown 26 days 7/28/26
2072 Covered Bridge Drive 5 6 6,096 $2,695,000 $2,642,500 $433 2 days 7/24/26
5921 Yoshino Cherry Lane 5 7 8,448 $2,275,000 $2,100,000 $248 8 days 7/21/26
5129 Malbec Way 5 4 3,667 $559,990 $549,990 $149 11 days 7/20/26
2082 Covered Bridge Drive 5 6 5,153 $1,599,887 $1,475,000 $286 46 days 7/20/26
2390 Muskogee Drive 4 3 2,772 $599,800 $585,000 $211 82 days 7/20/26
5914 Green Ash Court 4 3 2,044 $444,900 $445,000 $217 12 days 7/17/26
9547 Rushmore Circle 4 4 4,448 $625,000 $572,000 $128 40 days 7/17/26
2771 Beech Trail 2 3 1,415 $325,000 $323,000 $228 6 days 7/15/26
129 King Village 5 3 2,758 $444,990 $440,990 $159 14 days 7/15/26
3020 Pinot Noir Way 5 6 5,774 $899,800 $800,000 $138 75 days 7/14/26
6943 Grand Hickory Drive 4 3 2,710 $425,000 $428,000 $157 5 days 7/10/26
6825 White Walnut Way 3 3 1,609 $347,900 $345,000 $214 12 days 7/10/26
2828 Sweet Red Circle 5 9 3,252 $509,990 $499,990 $153 44 days 7/10/26
6264 Riverview Parkway 5 5 4,058 $639,900 $639,900 $157 4 days 7/1/26
5876 HACKBERRY Lane 4 3 2,587 $439,000 $439,000 $169 65 days 7/1/26
6022 Riverwood Drive 4 3 2,549 $409,900 $410,000 $160 2 days 6/30/26
776 New Liberty Way 4 3 2,559 $400,000 $410,000 $160 3 days 6/29/26
2819 Sweet Red Circle 4 3 2,412 $442,990 $440,000 $182 26 days 6/29/26
1100 Belmont Place 4 4 6,114 $1,250,000 $1,100,000 $179 71 days 6/29/26
2168 Tatum Court 5 3 N/A $450,000 $435,000 Unknown 9 days 6/26/26
97 Arbor Trace 3 2 2,228 $425,000 $425,000 $190 12 days 6/26/26
5130 Malbec Way 5 4 3,494 $579,990 $569,990 $163 27 days 6/26/26
68 King Village 4 3 2,432 $409,990 $413,990 $170 50 days 6/26/26
1030 Glenwyck Drive 4 3 1,980 $355,000 $355,000 $179 48 days 6/26/26
1978 Forest View Way 3 5 4,771 $989,900 $945,000 $198 7 days 6/24/26
2829 Sweet Red Circle 4 3 2,479 $449,990 $449,990 $181 27 days 6/24/26
434 Franklin Street 4 3 2,294 $394,900 $389,000 $169 47 days 6/23/26
108 King Village 4 3 2,432 $409,990 $414,990 $170 35 days 6/22/26
2457 Rock Maple Drive 4 5 3,529 $1,298,899 $1,298,899 $368 86 days 6/19/26
2604 Northern Oak Drive 6 6 6,971 $1,725,000 $1,690,000 $242 4 days 6/18/26
2839 Sweet Red Circle 4 3 2,412 $449,990 $449,990 $186 15 days 6/18/26
2838 Sweet Red Circle 4 3 2,950 $618,940 $489,990 $166 26 days 6/18/26
5917 Cabernet Lane 5 4 3,667 $529,990 $529,990 $144 26 days 6/18/26
5633 Peace Avenue 5 4 3,914 $525,000 $535,000 $136 0 days 6/18/26
5790 Rivermoore Drive 5 3 3,042 $560,000 $545,000 $179 32 days 6/18/26
78 King Village 4 3 2,432 $408,990 $408,990 $168 104 days 6/18/26
210 Franklin Street 4 3 2,389 $389,000 $389,000 $162 13 days 6/17/26
469 Golden Eagle Parkway 4 3 2,330 $395,000 $370,000 $158 66 days 6/15/26
105 Chablis Court 4 4 4,921 $1,090,000 $1,020,000 $207 19 days 6/15/26
37 Rye Terrace 5 3 2,511 $497,190 $497,190 $198 63 days 6/15/26
62 Capital Court 5 3 2,511 $447,990 $439,990 $175 112 days 6/15/26
1072 Regency Park Drive 4 3 3,308 $443,500 $450,000 $136 12 days 6/12/26
2118 Tatum Court 5 3 2,849 $420,000 $430,000 $150 3 days 6/12/26
5109 Malbec Way 5 4 3,186 $499,990 $499,990 $156 33 days 6/12/26
1420 Sunny Valley Lane 5 4 N/A $424,900 $424,900 Unknown 18 days 6/12/26
172 Arbor Trace 4 3 2,393 $425,000 $420,000 $175 28 days 6/12/26
799 Gold Crest Road 5 4 3,010 $529,800 $529,800 $176 71 days 6/12/26
30 Rye Terrace 5 3 2,804 $472,380 $465,990 $166 32 days 6/11/26
122 Piedmont Avenue 3 2 N/A $280,000 $280,000 Unknown 19 days 6/10/26
Average: 4.3 3.5 3,149 $582,055 $566,347 $182 45 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.