Sign up to stay up to date on the Dacula Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1272 Carson View Court 4 2 1,888 $386,000 $204 0 days
1651 Cobblefield Circle 5 5 3,732 $574,900 $154 0 days
2979 Belfaire Court 4 3 2,469 $435,000 $176 0 days
1041 Auburn Road 5 4 3,540 $1,300,000 $367 1 day
2016 Lavender Drive 4 3 2,266 $449,000 $198 1 day
1443 Highland Heights Trail 4 3 3,075 $525,000 $170 1 day
Luke Edwards Road N/A N/A N/A $750,000 Unknown 2 days
2501 River Run Drive 5 3 2,512 $498,000 $198 4 days
2350 Fortune Drive 4 3 N/A $385,000 Unknown 6 days
3773 Terrace Hedge Court 5 4 3,440 $575,000 $167 2 days
2908 Belfaire Lake Drive 4 3 3,314 $459,900 $138 4 days
2788 Heritage Oaks Circle 5 4 3,495 $549,900 $157 4 days
2398 Austin Common Way 6 5 6,041 $599,000 $99 5 days
3709 Pickens Landing (Lot 16) Drive 4 3 N/A $689,660 Unknown 5 days
1874 Trinity Chase Drive 5 5 3,762 $765,000 $203 6 days
741 Winnbrook Drive 4 4 2,832 $460,000 $162 5 days
1011 Fairmont Park Drive 4 2 3,746 $494,900 $132 5 days
2427 Courtney Renea Drive 4 2 N/A $419,900 Unknown 5 days
2427 Courtney Renea Drive 4 2 N/A $419,900 Unknown 5 days
141 Hebron Church Road 3 2 1,460 $419,900 $287 6 days
600 Beckenham Walk Drive 5 3 N/A $465,000 Unknown 6 days
1900 Hood Road 3 2 2,255 $449,900 $199 6 days
2861 Tree Top Road N/A N/A N/A $219,900 Unknown 6 days
3528 Vern Way 3 3 2,119 $450,000 $212 6 days
2375 Jones Phillips Road 5 6 5,924 $1,525,000 $257 11 days
1071 Bailey Woods Road 5 5 5,000 $974,900 $194 12 days
685 Gran Heritage Way 5 4 3,003 $499,000 $166 12 days
2291 Day Break Way 4 3 2,256 $489,000 $216 13 days
2776 Dolostone Way 5 3 3,526 $495,000 $140 23 days
3293 Braselton Hwy N/A N/A N/A $1,500,000 Unknown 15 days
2013 Hamilton Mill Parkway 6 5 5,501 $650,000 $118 15 days
3660 Pickens Landing (lot 24) Drive 5 4 N/A $620,805 Unknown 16 days
3650 Pickens Landing Dr (lot 25) Drive 5 4 N/A $631,535 Unknown 16 days
2516 Briar Valley Way 3 2 1,992 $400,000 $200 16 days
1899 Redfern Road - Lot 247 4 3 N/A $438,550 Unknown 17 days
3670 Pickens Landing (lot 23) Drive 4 3 N/A $613,960 Unknown 17 days
3680 Pickens Landing (lot 22) Drive 4 4 N/A $599,275 Unknown 17 days
836 Bailey Woods Road 5 5 5,000 $1,200,000 $240 17 days
2863 Shoals Hill Court 5 4 4,074 $595,000 $146 17 days
2665 Masters Road N/A N/A N/A $175,000 Unknown 19 days
2240 Cambridge Hill Court 6 5 N/A $1,250,000 Unknown 19 days
2340 HEATHERTON Circle 3 2 1,750 $399,999 $228 20 days
1929 Redfern Rd -lot 244 Drive 4 3 2,175 $434,215 $199 21 days
1909 Redfern Rd - Lot#246 5 3 2,511 $453,800 $180 21 days
1445 Ridgemill Terrace 3 3 2,246 $429,900 $191 21 days
3466 Fence Road N/A N/A N/A $350,000 Unknown 28 days
3466 Fence Road N/A N/A N/A $350,000 Unknown 28 days
2034 Shoals Bend Way N/A N/A N/A $99,000 Unknown 23 days
1919 Redfern Road - Lot 245 5 4 N/A $462,050 Unknown 24 days
1675 Riverpark Drive 6 5 N/A $699,900 Unknown 25 days
Average: 4.3 3.5 3,148 $817,936 $343 86 days
Viewing 1 - 50 of 141
Viewing 1 - 50 of 141
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1483 Highland Heights Trail 6 5 3,581 $620,000 $173 2 days
697 William Street 3 3 1,900 $334,900 $176 1 day
1920 Ashton Pointe Drive 3 2 2,721 $440,000 $161 2 days
2693 Carleton Gold Road 5 3 2,793 $430,000 $153 5 days
2745 Daniel Park Run 5 3 3,018 $545,000 $180 7 days
2303 Evonshire Way 3 2 1,614 $339,000 $210 3 days
3377 Mulberry Lane Way 6 5 5,648 $775,000 $137 2 days
2480 Bittersweet Circle 4 3 2,504 $405,000 $161 7 days
3170 Evergreen Eve Crossing 4 3 3,868 $450,000 $116 12 days
2610 Cordillo Drive 3 2 1,778 $399,000 $224 7 days
2805 Jona Trail 3 3 3,652 $525,000 $143 2 days
2980 Angel Oak Circle 4 3 2,904 $369,990 $127 3 days
3157 Hall Road 4 3 2,123 $365,000 $171 3 days
2890 Wadley Lane 4 2 2,220 $399,900 $180 3 days
1790 Alcovy River Drive 3 2 2,216 $385,000 $173 8 days
1385 Heatherton Road 4 2 1,943 $450,000 $231 8 days
3391 Lynley Mill Lane 3 3 N/A $360,000 Unknown 12 days
2411 River Run Drive 5 4 3,941 $485,000 $123 10 days
871 Charles Hall Drive 4 3 2,848 $414,000 $145 4 days
1846 Alcovy Trails Drive 4 4 3,208 $598,000 $186 7 days
3380 Fence Road N/A N/A N/A $400,000 Unknown 6 days
1820 Alder Tree Way 5 3 3,207 $530,000 $165 20 days
1635 Colleens Cask Terrace 5 4 3,672 $560,000 $152 2 days
2880 Wadley Lane 3 2 1,978 $389,000 $196 10 days
958 Grand Ivey Place 4 3 N/A $485,000 Unknown 8 days
1396 Belfaire Trace 5 3 2,364 $425,000 $179 5 days
1768 Scouts Walk 5 4 N/A $610,000 Unknown 6 days
2410 Hinton Road 3 3 1,564 $325,000 $207 4 days
2869 WINDSOR KNOLL Drive 6 4 4,254 $515,000 $121 5 days
2702 Scout Court 6 5 5,127 $650,000 $126 16 days
2440 Hinton Road 3 3 N/A $389,900 Unknown 13 days
3303 Forest Heights Court 6 5 5,479 $675,000 $123 6 days
3403 Mill Place Court 6 6 5,856 $887,000 $151 11 days
1999 Redfern Rd - Lot 238 5 4 2,721 $458,050 $168 18 days
2342 Kelman Place 4 3 2,224 $459,000 $206 3 days
1969 Redfern Road - Lot 240 5 3 N/A $449,800 Unknown 15 days
1024 Fairview Club Circle 4 3 N/A $485,000 Unknown 15 days
1475 Ridgemill Terrace 3 3 2,199 $499,900 $227 14 days
2791 Spence Court 4 3 2,696 $385,900 $143 3 days
2775 The Terraces Way 4 3 3,010 $475,000 $157 7 days
2667 Links Overlook Drive 5 4 4,066 $549,900 $135 32 days
2940 Belshire Trail 4 3 2,595 $435,000 $167 3 days
1707 Scouts Walk 5 4 3,306 $539,900 $163 1 day
2583 Weycroft Lane 4 3 3,510 $440,000 $125 5 days
72 Flower Petal Way 4 4 2,617 $454,900 $173 13 days
683 Millwood Drive - Lot 34 4 3 N/A $435,550 Unknown 22 days
1708 Scouts Walk 6 5 4,461 $520,000 $116 18 days
1727 Mountain Fort Way 5 3 N/A $387,500 Unknown 29 days
673 Millwood Drive- Lot 35 5 3 N/A $446,800 Unknown 14 days
1780 Leigh Meadow Drive 4 3 2,210 $385,000 $174 6 days
Average: 4.4 3.4 3,127 $525,771 $169 36 days
Viewing 1 - 50 of 113
Viewing 1 - 50 of 113
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2583 Oak Bluff Drive 6 4 4,082 $489,000 $511,500 $125 2 days 6/6/23
1828 Autumn Sage Drive 6 6 N/A $735,000 $735,000 Unknown 3 days 6/5/23
2970 Dacula Oaks Drive 5 4 3,081 $479,900 $467,000 $151 17 days 6/5/23
2247 Mitford Court 4 2 2,516 $400,000 $375,000 $149 27 days 6/5/23
2530 Fortune Drive 3 2 1,536 $325,000 $327,000 $212 2 days 6/2/23
1485 Mountain Side Drive 5 6 5,646 $775,000 $800,000 $141 2 days 5/31/23
1481 Cobblefield Circle 5 4 3,516 $569,900 $560,000 $159 6 days 5/31/23
2440 Millwater Crossing 4 4 4,172 $625,000 $657,500 $157 3 days 5/31/23
225 Ralph Still Road 5 3 3,205 $411,065 $411,065 $128 17 days 5/31/23
236 Ralph Still Road 4 3 2,816 $450,705 $457,275 $162 82 days 5/31/23
2635 Dolostone Way 5 4 2,720 $400,000 $395,000 $145 162 days 5/31/23
520 Roland Manor Drive 5 3 2,455 $400,000 $412,500 $168 29 days 5/30/23
2657 Amberly Glen Drive 4 3 1,524 $335,000 $347,700 $228 4 days 5/30/23
1168 Mitford Lane 5 4 N/A $459,800 $453,000 Unknown 2 days 5/30/23
615 Ballyshannon Drive 5 3 2,405 $470,000 $470,000 $195 4 days 5/30/23
2935 Jay Oak Drive 4 2 2,017 $420,000 $420,000 $208 10 days 5/30/23
2029 Mapmaker Drive 5 4 2,783 $539,900 $540,000 $194 14 days 5/30/23
1316 Birdsong View 3 2 N/A $369,900 $360,000 Unknown 5 days 5/30/23
557 Loth Wages Road 4 4 4,300 $875,000 $850,000 $197 57 days 5/30/23
1981 Brooks Road 6 3 4,827 $565,000 $540,000 $111 72 days 5/30/23
2740 Austin Ridge Drive 4 3 2,714 $395,000 $365,000 $134 3 days 5/26/23
161 Carleton Gold Trail 4 2 2,552 $400,000 $431,527 $169 3 days 5/26/23
4225 Greenside Court 6 5 4,200 $725,000 $715,000 $170 50 days 5/26/23
2133 Nichols Valley Dr 4 3 2,592 $439,900 $429,000 $165 65 days 5/26/23
3136 Mill Park Terrace 4 3 2,706 $514,900 $495,000 $182 84 days 5/26/23
1848 Redfern Road 4 3 2,338 $427,550 $425,550 $182 73 days 5/26/23
959 Hilltop Park Court 4 3 2,246 $715,565 $710,665 $316 145 days 5/26/23
3028 Turning Creek Trail N/A N/A N/A $218,360 $218,360 Unknown 175 days 5/26/23
3018 Turning Creek Trail N/A N/A N/A $231,235 $231,235 Unknown 175 days 5/26/23
2175 Ashton Ridge Drive 3 2 2,179 $416,000 $410,000 $188 8 days 5/25/23
2260 Ashton Ridge 3 3 2,397 $424,900 $430,000 $179 6 days 5/25/23
1901 Vidalia Court 4 3 2,338 $429,550 $423,550 $181 47 days 5/25/23
1320 Lilac Arbor Road 4 3 2,852 $414,900 $408,000 $143 74 days 5/25/23
2624 Hanriva Court 4 2 2,086 $395,000 $405,000 $194 3 days 5/24/23
1951 Vidalia Court - Lot 16 4 3 N/A $426,215 $426,215 Unknown 73 days 5/24/23
2465 Millwater Crossing 6 5 4,480 $740,000 $755,088 $168 27 days 5/23/23
1900 Hood Road 3 2 2,255 $599,000 $535,000 $237 6 days 5/23/23
1808 Redfern Road 4 2 1,774 $396,715 $396,715 $223 80 days 5/23/23
1921 Riverpark Lane 7 5 5,115 $650,000 $615,000 $120 241 days 5/23/23
1610 Windsong Park Drive 4 3 2,532 $439,900 $440,000 $173 1 day 5/22/23
247 Baylee Ridge Circle 4 3 2,870 $453,000 $460,000 $160 6 days 5/22/23
2055 Beckenham Walk 4 3 2,352 $405,000 $405,000 $172 6 days 5/22/23
360 Charlyne Way 3 2 1,728 $325,000 $325,000 $188 31 days 5/22/23
1911 Vidalia Court 5 3 N/A $444,800 $434,900 Unknown 47 days 5/22/23
2848 Bold Springs Road N/A N/A N/A $375,000 $335,000 Unknown 7 days 5/19/23
1558 Mulberry Lake Drive 4 5 5,200 $959,900 $967,000 $185 10 days 5/19/23
1110 Forest Heights Terrace 5 5 5,062 $690,000 $690,000 $136 6 days 5/19/23
1305 Heatherton Road 4 2 1,944 $399,900 $399,900 $205 30 days 5/19/23
1222 Overlook Lake Drive 4 3 2,750 $430,000 $430,000 $156 14 days 5/19/23
51 Aaron Trail 4 3 2,431 $377,155 $377,155 $155 3 days 5/19/23
Average: 4.3 3.3 2,941 $466,176 $460,682 $165 53 days
Viewing 1 - 50 of 376
Viewing 1 - 50 of 376

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.