Sign up to stay up to date on the Flowery Branch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6852 Golden Bud Lane 3 3 2,192 $425,000 $193 0 days
4315 Marble Arch Way 6 6 6,181 $899,900 $145 0 days
4661 Beacon Ridge Lane 3 3 1,692 $274,900 $162 0 days
5596 Keswick Drive 5 4 N/A $525,000 Unknown 1 day
4703 Wilderness Trail 3 3 2,444 $478,418 $195 16 days
6052 Oak Hill Drive 4 4 4,164 $699,900 $168 4 days
6805 Bungalow Road 2 2 1,897 $550,000 $289 6 days
3831 Valley Creek Drive 4 3 1,724 $375,000 $217 7 days
4766 Beacon Ridge Lane 3 3 1,692 $265,000 $156 7 days
5803 Silverthorn Drive 3 3 2,480 $439,900 $177 7 days
6521 Parsons Street 3 3 1,877 $379,990 $202 7 days
6509 Parsons Street 4 3 1,877 $394,990 $210 7 days
6525 Parsons Street 3 3 1,857 $386,990 $208 7 days
5772 Screech Owl Drive 4 3 2,192 $385,000 $175 8 days
7025 Deaton Henry Road 5 8 4,262 $2,250,000 $527 7 days
6409 Lights Ferry Road 1 1 N/A $2,750,000 Unknown 8 days
7251 Sherwood Square Drive 3 3 1,855 $409,905 $220 8 days
7255 Sherwood Square Drive 3 3 1,855 $386,155 $208 8 days
7259 Sherwood Square Drive 3 3 1,842 $395,315 $214 8 days
7263 Sherwood Square Drive 3 3 1,842 $390,765 $212 8 days
4218 Ravendale Street 4 3 2,200 $449,470 $204 8 days
7267 Sherwood Square Drive 3 3 1,855 $392,655 $211 8 days
7271 Sherwood Square Drive 3 3 1,855 $384,165 $207 8 days
7275 Sherwood Square Drive 3 3 1,842 $395,855 $214 8 days
7279 Sherwood Square Drive 3 3 1,842 $404,955 $219 8 days
6623 Rivergreen Road 4 3 2,758 $475,000 $172 9 days
7049 Deaton Henry Road 5 7 7,290 $2,490,000 $341 16 days
4742 Beacon Ridge Lane 3 3 N/A $285,000 Unknown 8 days
5578 Overview Drive 4 4 N/A $599,900 Unknown 9 days
4638 Barrington Green 3 4 N/A $595,000 Unknown 10 days
6219 Compass Drive 3 3 2,515 $399,700 $158 10 days
5226 Trace View Drive 3 3 1,937 $369,900 $190 10 days
4409 Hidden Oaks Drive 3 2 1,775 $379,900 $214 7 days
5716 Stephens Road 5 5 3,145 $724,900 $230 11 days
7217 Sherwood Mill Drive 5 5 5,979 $1,075,000 $179 12 days
4538 Meadowland Way 5 5 4,200 $949,900 $226 13 days
4650 Windswept Way 5 6 8,106 $1,000,000 $123 14 days
5944 Williamsport Drive 4 2 3,431 $419,900 $122 15 days
4725 Cardinal Ridge Way 5 5 4,004 $975,000 $243 15 days
5425 Pleasant Woods Drive 5 6 4,688 $695,000 $148 15 days
6000 Screech Owl Drive 5 3 2,613 $439,000 $168 13 days
6372 Spring Cove Drive 4 3 2,440 $460,000 $188 16 days
5235 Canberra Drive 3 3 1,912 $379,000 $198 14 days
7124 Maple Brook Lane 5 5 3,554 $639,848 $180 17 days
7266 Thistle Down Way 5 4 3,554 $663,534 $186 17 days
6517 Bermuda Lane N/A N/A N/A $329,000 Unknown 20 days
4726 Quailwood Drive 5 5 4,254 $874,900 $205 15 days
4824 Clarkstone Circle 5 3 2,191 $410,000 $187 18 days
7389 Williams Road 3 3 2,374 $509,900 $214 20 days
4435 McBrayer Road 3 2 1,258 $258,825 $205 21 days
Average: 3.9 3.5 2,931 $662,166 $213 125 days
Viewing 1 - 50 of 314
Viewing 1 - 50 of 314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7236 Maple Brook Lane 4 4 3,158 $619,842 $196 5 days
6211 Laurel Wood Trail 5 3 2,942 $364,000 $123 1 day
7274 Sherwood Square Drive 3 3 1,842 $309,990 $168 27 days
6716 Scarlet Oak Way 5 3 2,556 $439,000 $171 13 days
5703 Shore Isle Court 5 3 2,812 $485,000 $172 25 days
5611 Pine Street 3 3 2,200 $475,000 $215 37 days
7132 Maple Brook Lane 4 4 2,387 $632,896 $265 29 days
4975 Old Orr Road 2 2 732 $180,000 $245 7 days
4750 Sunburst Street 5 4 2,983 $583,128 $195 48 days
5450 Bushnell Court 4 3 1,778 $355,000 $199 42 days
4925 Union Church Road 2 1 1,450 $300,000 $206 37 days
5548 Keswick Drive 5 3 N/A $468,500 Unknown 32 days
5659 Evelyn Lane 4 4 3,014 $598,000 $198 7 days
5667 Evelyn Lane 4 4 3,014 $574,600 $190 55 days
6316 Green Oak Ridge 3 2 1,860 $449,000 $241 23 days
3995 Alderstone Drive 5 4 3,236 $529,990 $163 74 days
5544 Shallow Branch Drive 4 3 2,096 $399,900 $190 68 days
6532 Sundial Avenue 5 3 2,572 $374,900 $145 71 days
4526 Meadowland Way 6 5 N/A $899,900 Unknown 66 days
6285 Bell Drive N/A N/A N/A $1,100,000 Unknown 43 days
6005 Silverbell Drive 3 3 1,786 $361,122 $202 4 days
5649 Ernest Way 4 4 3,014 $553,900 $183 79 days
6013 Silverbell Drive 3 3 N/A $380,886 Unknown 87 days
6009 Silverbell Drive 3 3 N/A $388,102 Unknown 82 days
6001 Silverbell Drive 3 3 N/A $368,770 Unknown 13 days
6500 Gaines Ferry Road 3 3 1,680 $249,900 $148 117 days
5912 Park Bay Court 5 3 3,360 $474,900 $141 89 days
4130 Eberly Way 4 3 2,200 $395,900 $179 115 days
6732 Scarlet Oak Way 5 3 2,511 $460,000 $183 107 days
6653 Parsons Street 3 3 1,857 $355,990 $191 149 days
6708 Leigh Street 3 3 1,638 $365,990 $223 107 days
5361 Hog Mountain Road 4 3 2,741 $399,900 $145 164 days
5643 Chickory Drive 3 3 1,786 $343,622 $192 135 days
4606 Windsor Drive 4 4 3,354 $850,000 $253 30 days
5556 Keswick Drive 4 3 N/A $539,900 Unknown 157 days
5908 Mitchell Street 4 4 3,239 $675,000 $208 119 days
6238 Caprice Drive 3 2 1,456 $89,000 $61 122 days
3827 Chadwick Drive 3 1 1,296 $179,900 $138 279 days
6184 Mitchell Street N/A N/A N/A $646,000 Unknown 47 days
Average: 3.8 3.1 2,340 $467,113 $185 69 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6224 Ivy Springs Drive 4 3 2,438 $418,999 $406,000 $166 64 days 10/29/26
7230 Thistle Down Way 4 3 2,609 $588,930 $563,000 $215 104 days 10/29/26
6315 Spout Springs Road N/A N/A N/A $145,000 $120,000 Unknown 259 days 10/29/26
7078 Reserve Court 4 3 2,860 $385,000 $390,000 $136 273 days 10/29/26
6000 Devonshire Drive 3 2 1,588 $389,000 $365,000 $229 89 days 10/28/26
6872 Outrigger Court 4 4 2,599 $490,000 $475,000 $182 34 days 10/27/26
7473 Clover Lane 3 3 1,855 $319,990 $362,909 $195 48 days 10/27/26
6608 Splashwater Drive 3 3 1,548 $285,000 $273,000 $176 11 days 10/26/26
7042 Tree House Way 3 3 3,278 $468,000 $453,000 $138 152 days 10/26/26
5218 Trace View Drive 3 3 2,043 $379,900 $385,320 $188 27 days 10/23/26
7110 Sailaway Drive 4 4 3,328 $589,900 $582,000 $174 38 days 10/23/26
6255 Chestnut Hill Road 4 3 3,748 $565,000 $565,000 $150 30 days 10/23/26
5577 Keswick Drive 3 3 N/A $399,900 $421,790 Unknown 26 days 10/22/26
5915 Screech Owl Drive 5 3 2,496 $439,000 $435,000 $174 33 days 10/21/26
4214 Quail Creek Drive 6 5 5,000 $749,900 $735,000 $147 130 days 10/21/26
5552 Keswick Drive 4 4 N/A $549,900 $500,000 Unknown 24 days 10/19/26
5911 Screech Owl Drive 5 3 2,496 $425,000 $428,000 $171 10 days 10/19/26
6657 Parsons Street 3 3 1,877 $352,990 $352,990 $188 55 days 10/19/26
4134 Eberly Way 4 3 2,024 $400,000 $375,000 $185 90 days 10/19/26
5850 Norton Circle 3 2 2,689 $425,000 $410,000 $152 24 days 10/16/26
5634 Parkview Lane 3 3 2,020 $335,000 $325,000 $160 25 days 10/15/26
6750 Star Gaze Court 4 2 1,765 $425,000 $415,000 $235 19 days 10/15/26
5587 Overview Drive 4 3 N/A $489,900 $485,000 Unknown 14 days 10/14/26
5115 Park Haven Drive 4 3 N/A $450,000 $450,000 Unknown 10 days 10/9/26
7823 Keepsake Lane 3 3 2,451 $419,000 $419,000 $170 9 days 10/7/26
5221 Nimble Wood Way 4 3 2,834 $380,000 $370,000 $130 14 days 10/5/26
6743 Winding Canyon Road 4 4 3,901 $950,000 $895,000 $229 48 days 10/5/26
4621 QUAIL Court 6 5 7,793 $1,125,000 $1,050,000 $134 50 days 10/2/26
6711 Safeharbour Way 3 3 1,420 $262,500 $252,000 $177 53 days 10/2/26
4857 Netherlands Place 5 3 4,087 $509,900 $505,000 $123 16 days 10/2/26
6447 Ivy Springs Drive 3 2 1,839 $389,900 $389,900 $212 5 days 9/30/26
6295 Malibu Ridge 3 2 N/A $189,900 $196,000 Unknown 12 days 9/30/26
5548 Elderberry Lane 3 3 1,654 $315,000 $315,000 $190 46 days 9/30/26
7405 Lazy Hammock Way 5 4 3,765 $715,000 $632,873 $168 104 days 9/30/26
5270 Union Circle 4 3 1,974 $460,000 $400,000 $202 139 days 9/30/26
7481 Clover Lane 3 3 1,855 $396,985 $372,500 $200 72 days 9/29/26
7509 Clover Lane 3 3 1,855 $396,135 $388,213 $209 40 days 9/28/26
6569 Misty Harbor Court 5 8 6,172 $1,990,000 $1,800,000 $291 66 days 9/28/26
5137 Yellow Stone Drive N/A N/A N/A $40,000 $40,000 Unknown 16 days 9/25/26
6253 Glen Port Circle 3 2 1,539 $394,000 $385,000 $250 11 days 9/25/26
6931 Scenic Overlook Trace 3 2 2,329 $549,900 $525,000 $225 27 days 9/25/26
6426 Kettle Creek Way 3 3 3,579 $535,000 $521,500 $145 79 days 9/25/26
7331 Bird Song Place 5 3 3,382 $589,900 $589,900 $174 80 days 9/25/26
6220 Germantown Drive 5 4 3,839 $475,000 $450,000 $117 119 days 9/25/26
6661 Parsons Street 3 3 1,877 $372,990 $348,946 $185 58 days 9/24/26
4878 Clarkstone Drive 4 3 2,031 $355,000 $355,000 $174 61 days 9/22/26
5776 Conner Road N/A N/A N/A $449,900 $415,000 Unknown 53 days 9/22/26
5621 Ernest Way 5 4 3,017 $559,900 $603,470 $200 79 days 9/22/26
5822 Bridgeport Court 3 2 1,596 $335,000 $335,000 $209 47 days 9/21/26
6163 Stillwater Place 4 4 2,926 $610,000 $590,000 $201 159 days 9/21/26
Average: 3.8 3.1 2,571 $496,630 $483,202 $197 49 days
Viewing 1 - 50 of 331
Viewing 1 - 50 of 331

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.