Sign up to stay up to date on the Hoschton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7238 Grand Reunion Drive 4 3 2,576 $540,000 $209 0 days
20 Sinclair Circle 4 4 2,886 $510,000 $176 0 days
5706 Maple Bluff Way 3 3 1,958 $545,000 $278 1 day
868 Joy Drive 4 3 2,355 $459,900 $195 0 days
1331 1491 Ashbury Park Drive 5 4 3,194 $620,000 $194 0 days
1455 Iris Glen Lane 4 5 3,000 $650,000 $216 1 day
6412 Maple Park Lane 5 5 5,062 $864,900 $170 2 days
2716 Wildflower Way 5 5 6,682 $950,000 $142 4 days
530 Deer Creek Trail 3 3 2,004 $519,900 $259 4 days
1326 Bulldog Court 4 3 N/A $439,900 Unknown 5 days
1745 Thomas Drive 4 3 2,156 $589,000 $273 5 days
385 SHASTA COURT 4 3 1,976 $384,450 $194 5 days
6228 Cedar Springs Lane 6 5 5,464 $725,000 $132 5 days
722 E Jefferson 4 3 2,549 $549,990 $215 5 days
1774 Holman Forest Court 4 3 N/A $485,000 Unknown 7 days
5934 Chimney Rock Drive 2 2 1,852 $500,000 $269 5 days
245 Canyon Ferry Way N/A N/A N/A $430,090 Unknown 6 days
1823 Sauterne Drive 5 5 4,170 $694,000 $166 6 days
1993 Skybrooke Lane 5 5 5,075 $999,500 $196 6 days
47 Wicklow 4 4 3,007 $749,000 $249 7 days
5153 Morrell Road 2 2 1,859 $582,195 $313 13 days
289 Pond Court 4 3 N/A $402,900 Unknown 12 days
4651 Gablestone Drive 5 4 4,132 $879,900 $212 8 days
6298 CEDAR SPRINGS Lane 5 3 4,141 $609,000 $147 12 days
573 Chelan Ct 5 4 2,739 $450,000 $164 12 days
145 Regent Park 3 3 1,467 $289,990 $197 13 days
402 Southampton Circle 3 3 3,967 $615,000 $155 13 days
1541 WINDING RIDGE Trail 4 3 2,404 $479,900 $199 13 days
5919 Bluff Mountain Way 2 2 1,852 $499,999 $269 13 days
320 Braselton Farms Trail 4 4 2,303 $435,000 $188 13 days
101 Red Lane 3 3 1,947 $324,990 $166 21 days
127 Butternut Walk 4 4 2,793 $525,000 $187 14 days
1641 Winding Ridge Trail 4 3 2,704 $449,900 $166 15 days
1426 Winding Ridge Trail 4 3 2,074 $444,900 $214 15 days
1481 Winding Ridge Trail 4 4 2,577 $499,900 $193 15 days
30 Water Oak Trail 5 4 4,188 $809,000 $193 15 days
79 W Jefferson Street 4 3 2,400 $459,000 $191 15 days
240 Hensley Lane N/A N/A N/A $365,000 Unknown 16 days
842 Buck Trail 6 5 3,663 $699,900 $191 17 days
385 Shasta Court 4 3 1,976 $384,450 $194 19 days
388 Shasta Court 3 3 1,634 $379,515 $232 19 days
1388 Larose Drive 6 6 6,773 $934,888 $138 19 days
4910 Sierra Creek Drive 5 4 N/A $565,549 Unknown 20 days
1459 Washington Rose Avenue 5 3 3,000 $475,000 $158 20 days
1620 Ashbury Park Drive 5 4 3,658 $600,000 $164 20 days
1774 Trilogy Park Drive 5 4 4,041 $574,900 $142 20 days
107 Michigan Circle 4 3 2,618 $615,000 $234 21 days
200 Buckingham Lane 3 3 N/A $299,990 Unknown 21 days
1575 Smoke Hill Drive 3 2 N/A $399,900 Unknown 27 days
8619 Pendergrass Road N/A N/A 2,553 $1,550,000 $607 23 days
Average: 3.9 3.4 2,849 $612,033 $309 118 days
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
845 Walnut River Trail 5 4 3,340 $700,000 $209 0 days
1165 Emperor Lane 4 3 2,138 $399,900 $187 3 days
235 Canyon Ferry Way 4 2 N/A $395,565 Unknown 7 days
1021 Arbor Lake Walk 5 4 3,558 $429,900 $120 5 days
353 Chatuge Drive 3 4 3,108 $749,900 $241 17 days
159 Pond Court 4 3 N/A $399,900 Unknown 18 days
754 Bentwater Way 4 3 N/A $388,900 Unknown 4 days
6407 Sycamore Drive 4 4 3,600 $650,000 $180 11 days
508 Bill Watkins Road N/A N/A N/A $75,000 Unknown 0 days
836 Champagne Lane 4 4 3,576 $700,000 $195 6 days
400 Meadow Lake Terrace 5 4 3,052 $699,900 $229 26 days
6507 Chestnut Walk 3 2 1,533 $430,000 $280 9 days
4359 Sierra Creek Drive 6 4 3,162 $575,000 $181 9 days
2715 Wildflower Way 4 3 3,165 $799,000 $252 22 days
249 Rouse Road 5 5 4,200 $479,999 $114 24 days
7366 Grand Reunion Dr 3 3 2,949 $585,000 $198 13 days
336 Erie Point 5 5 4,102 $799,900 $195 29 days
191 Canyon Ferry Way 3 2 N/A $385,065 Unknown 17 days
201 Canyon Ferry Rd 4 3 2,338 $404,400 $172 19 days
225 Canyon Ferry 5 4 2,721 $430,790 $158 21 days
106 Huntley Trace 3 3 N/A $344,990 Unknown 2 days
211 Canyon Ferry Way 4 2 1,774 $391,065 $220 15 days
6515 Red Hawk Way 4 4 N/A $579,000 Unknown 18 days
145 Pond Court 5 3 N/A $425,900 Unknown 12 days
171 Canyon Ferry Way Court 4 2 1,864 $385,065 $206 20 days
5942 Rollingwood Way 2 2 1,566 $465,000 $296 14 days
6392 Rockpoint Lane 3 2 1,388 $390,000 $280 1 day
5812 Maple Bluff Way 2 2 1,656 $562,000 $339 25 days
281 Charlotte Drive 5 4 4,964 $550,000 $110 5 days
922 BRIGHTON PARK Circle 3 2 3,718 $398,000 $107 6 days
152 Regent Park 3 3 1,467 $299,990 $204 9 days
607 Redfish Way 5 4 2,767 $509,900 $184 3 days
156 Regent Park Lane 3 3 N/A $299,990 Unknown 26 days
176 Buckingham Lane 3 3 N/A $294,990 Unknown 1 day
6142 Baybrook Trace 5 5 5,698 $715,000 $125 17 days
35 Wallula Way 4 3 1,821 $406,565 $223 47 days
191 Conroe Court 5 4 2,721 $424,290 $155 29 days
324 Eagles Bluff Way 3 2 1,822 $389,000 $213 28 days
353 Shast Court Way 4 3 1,821 $379,715 $208 29 days
104 Glen View 5 5 6,092 $1,175,000 $192 40 days
5242 Morrell Road 2 2 2,054 $604,940 $294 29 days
178 Canyon Ferry Court 4 2 1,864 $389,065 $208 27 days
150 Bull Shoals Way 5 4 3,359 $584,900 $174 31 days
1016 Andover Drive 4 3 2,992 $420,000 $140 22 days
208 Canyon Ferry Way 4 3 1,821 $406,900 $223 57 days
6115 Longleaf Drive 2 2 1,337 $359,900 $269 48 days
111 Regent Park 3 3 1,467 $294,990 $201 18 days
6612 Fawn Meadow Lane 3 3 2,959 $575,000 $194 68 days
4279 Sierra Creek Drive 5 5 4,691 $730,000 $155 65 days
188 Canyon Ferry Way 5 4 2,721 $430,290 $158 53 days
Average: 3.9 3.1 2,658 $511,939 $197 75 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1365 Mineral Springs Road N/A N/A N/A $595,000 $450,000 Unknown 191 days 6/5/23
901 Blind Brook Circle 3 2 1,822 $365,000 $365,000 $200 30 days 6/2/23
6423 Sycamore Drive 4 3 2,700 $619,000 $565,000 $209 24 days 6/2/23
1610 Smoke Hill Drive 4 2 2,075 $399,000 $400,000 $192 17 days 6/1/23
296 Charlotte Drive 4 3 2,388 $459,900 $440,000 $184 52 days 6/1/23
4725 Gablestone Crossing 6 5 6,550 $999,900 $999,900 $152 1 day 5/31/23
1510 NE Ashbury Park Drive 4 4 N/A $564,800 $535,000 Unknown 1 day 5/31/23
1946 Holman Forest Drive 5 4 2,840 $490,000 $490,000 $172 4 days 5/31/23
122 Pine Cove Court 3 2 1,998 $325,000 $332,000 $166 9 days 5/31/23
762 Bentwater Way 4 3 N/A $409,900 $409,900 Unknown 19 days 5/31/23
620 Redfish Way 4 3 2,417 $484,900 $484,900 $200 12 days 5/31/23
145 Buckingham Lane 3 3 N/A $279,990 $279,990 Unknown 15 days 5/31/23
172 Bentwater Way 5 3 N/A $389,900 $389,900 Unknown 20 days 5/30/23
740 Bentwater Way 3 2 N/A $349,900 $349,900 Unknown 15 days 5/30/23
6435 Autumn Crest Lane 3 3 2,799 $555,000 $550,000 $196 36 days 5/30/23
347 Meadow Vista Lane 3 3 N/A $374,900 $368,000 Unknown 176 days 5/30/23
67 Regent Park 3 3 N/A $293,590 $293,590 Unknown 17 days 5/30/23
875 Freeman Johnson Road 3 2 2,394 $475,000 $455,000 $190 14 days 5/26/23
433 Durham Drive 5 4 3,662 $595,000 $595,000 $162 7 days 5/26/23
628 Cardigan Drive 4 3 2,659 $495,000 $483,500 $181 4 days 5/26/23
213 Winterset Circle 4 3 2,042 $405,000 $395,000 $193 60 days 5/26/23
136 Buckingham Lane 3 3 N/A $279,990 $279,990 Unknown 19 days 5/26/23
102 Huntley Trace 3 3 N/A $344,990 $344,990 Unknown 96 days 5/26/23
635 Redfish Way 3 3 N/A $484,900 $484,900 Unknown 0 days 5/26/23
1536 Winding Ridge Trail 4 4 2,619 $529,900 $519,900 $198 1 day 5/25/23
94 Emerald Allie 5 4 4,697 $649,900 $649,900 $138 7 days 5/25/23
760 Bentwater Way 4 3 N/A $387,900 $387,900 Unknown 21 days 5/25/23
148 Buckingham Lane 3 3 N/A $284,990 $284,990 Unknown 0 days 5/25/23
140 Buckingham Lane 3 3 N/A $284,990 $284,990 Unknown 8 days 5/25/23
133 Hosch Street 3 3 2,053 $375,000 $375,000 $182 48 days 5/25/23
1363 Ashbury Park Way 5 5 3,600 $638,000 $625,000 $173 20 days 5/24/23
309 Shasta Court 3 3 1,634 $367,015 $367,015 $224 116 days 5/24/23
141 Buckingham Lane 3 3 1,467 $294,990 $294,990 $201 12 days 5/24/23
125 Hosch Street 3 3 2,053 $375,000 $375,000 $182 87 days 5/23/23
149 Buckingham Lane 3 3 1,467 $279,990 $279,990 $190 18 days 5/23/23
3910 Bonnett Creek Lane 4 4 3,514 $598,000 $585,000 $166 2 days 5/22/23
4408 Watley Place 4 2 2,236 $425,000 $417,000 $186 10 days 5/22/23
328 Prestwick Dr 6 4 3,928 $609,900 $620,000 $157 12 days 5/22/23
380 Shasta Court 3 3 1,749 $369,815 $369,815 $211 72 days 5/22/23
108 Buckingham Lane 3 3 1,467 $279,990 $279,990 $190 25 days 5/22/23
479 Freedom Pkwy 4 4 2,728 $425,900 $422,500 $154 9 days 5/19/23
345 Shasta Court 3 3 1,749 $368,815 $368,815 $210 11 days 5/19/23
53 Regent Park 3 3 1,467 $299,990 $299,990 $204 22 days 5/19/23
763 Bentwater Way 4 3 N/A $372,900 $372,900 Unknown 16 days 5/19/23
369 Shasta Court 5 3 2,381 $400,215 $400,215 $168 43 days 5/19/23
345 Shasta Court 3 3 1,821 $368,815 $368,815 $202 65 days 5/19/23
960 Mountain Crest Way 5 3 3,217 $730,000 $730,000 $226 32 days 5/17/23
1225 Olde Lexington Roads N/A N/A N/A $160,000 $160,000 Unknown 75 days 5/17/23
343 Stoneview Drive 4 3 1,932 $385,000 $396,000 $204 33 days 5/16/23
6328 Black Rock Lane 2 2 N/A $380,000 $373,000 Unknown 17 days 5/16/23
Average: 4.0 3.3 2,767 $472,997 $465,998 $186 42 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.