Sign up to stay up to date on the Oakwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4209 Oakwood Road N/A N/A 1,000 $199,900 $199 14 days
5237 Timber Hills Drive 2 3 1,424 $255,000 $179 6 days
4948 Oak Meadow Lane 3 4 1,740 $339,900 $195 7 days
5147 Malisa Ridge 4 3 2,100 $415,000 $197 5 days
5658 Raintree Trace 3 2 1,740 $375,000 $215 6 days
3952 Hidden River Lane 4 3 2,252 $374,900 $166 11 days
5551 Foxglove Way 3 3 N/A $378,000 Unknown 13 days
5052 Silver Fox Road 4 3 2,020 $324,900 $160 12 days
5009 Timber Hills Drive 3 3 1,256 $315,000 $250 15 days
5671 Raintree Trace 3 2 1,288 $380,000 $295 18 days
4967 Reed Field Drive NE 5 4 4,036 $697,000 $172 18 days
3767 Oakwood Hills Drive N/A N/A N/A $750,000 Unknown 28 days
3645 Prospect Point Drive 3 3 1,760 $323,000 $183 32 days
4525 Mountain View Road 5 4 2,941 $774,900 $263 20 days
5480 Barberry Avenue 3 2 1,578 $369,000 $233 26 days
4022 Covey Trail N/A N/A N/A $20,000 Unknown 26 days
3968 Hidden River Lane 3 3 1,749 $319,900 $182 33 days
3682 Acorn Drive 3 3 1,360 $280,000 $205 35 days
5545 Our Road 5 4 4,465 $1,350,000 $302 40 days
4418 Shellie Lane 5 5 4,196 $1,324,900 $315 33 days
3709 Acorn Drive 3 3 N/A $320,000 Unknown 47 days
5104 Fox Den Road 3 3 1,866 $329,999 $176 64 days
4830 Tangerine Circle 3 3 1,248 $267,500 $214 62 days
4825 Tangerine Circle 3 3 1,568 $277,500 $176 62 days
5216 Birch Court 2 3 1,292 $245,000 $189 60 days
4337 Mountain View Road 9 7 N/A $950,000 Unknown 66 days
4503 Allen Street 1 1 900 $439,900 $488 69 days
4503 AND 4507 Allen Street N/A N/A 1,600 $439,900 $274 69 days
4210 Oakwood Road 2 3 N/A $247,500 Unknown 76 days
5278 Fox Den Road 4 3 N/A $359,900 Unknown 78 days
4543 Candlestick Lane N/A N/A N/A $389,000 Unknown 80 days
4550 Candlestick Lane N/A N/A N/A $389,000 Unknown 80 days
4542 Candlestick Lane N/A N/A N/A $389,000 Unknown 80 days
3829 Prospect Point Drive 3 3 N/A $389,000 Unknown 82 days
5325 Fox Hill Lane 4 3 2,278 $385,000 $169 82 days
4118 Mountain View Road 4 3 2,638 $589,900 $223 82 days
4210 Oakwood Road 2 3 1,406 $248,500 $176 76 days
4652 Woodlane Drive N/A N/A N/A $172,000 Unknown 91 days
4911 Oak Meadow Lane 3 3 N/A $340,000 Unknown 98 days
3919 Hidden River Lane 3 3 1,740 $320,900 $184 107 days
4940 Flat Creek Road 3 2 1,792 $450,000 $251 103 days
5051 McEver Road N/A N/A N/A $749,900 Unknown 105 days
5329 Fox Hill Lane 4 3 2,731 $424,900 $155 123 days
4684 Ben Hill Drive 3 3 1,672 $425,000 $254 131 days
5415 Sycamore Court 3 3 1,566 $303,500 $193 133 days
4548 Holiday Heights Drive 6 3 2,634 $435,000 $165 134 days
3964 Hidden River Lane 3 3 1,740 $319,900 $183 137 days
3960 Oakwood Terrace Court 3 3 1,740 $320,900 $184 334 days
4574 Bishops Lane 3 3 1,768 $285,000 $161 141 days
5222 Raintree Trail 3 2 1,710 $419,000 $245 160 days
Average: 3.4 3.0 1,935 $451,609 $237 113 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3992 Hidden River Lane 3 3 1,740 $316,900 $182 0 days
3990 Oakwood Terrace Court 3 3 1,740 $320,900 $184 1 day
4646 Crawford Oaks Drive 2 3 1,464 $237,500 $162 8 days
4130 Mcclure Drive 3 1 N/A $220,000 Unknown 4 days
5164 Barberry Avenue 4 3 2,017 $329,000 $163 23 days
5525 Barberry Avenue 5 3 2,511 $390,000 $155 56 days
3982 Oakwood Terrace Court 3 3 1,740 $320,900 $184 91 days
5610 Point West Drive 6 7 8,820 $2,150,000 $243 126 days
4843 Timber Hills Drive 2 3 1,432 $260,000 $181 129 days
3952 Hidden River Lane 4 3 2,252 $373,900 $166 188 days
4549 Oak Street 3 2 1,773 $349,999 $197 212 days
3507 Palomino Trail N/A N/A N/A $1,358,500 Unknown 164 days
4287 Skyline View 2 2 1,618 $323,900 $200 416 days
Average: 3.3 3.0 2,464 $534,730 $183 109 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4641 Crawford Oaks Drive 2 3 1,464 $249,999 $257,000 $175 97 days 7/27/26
4301 Nesting Place 3 2 1,960 $285,000 $285,000 $145 18 days 7/24/26
4565 Bishops Lane 3 3 1,692 $308,000 $308,000 $182 254 days 7/23/26
3914 Prospect Point Drive 3 3 1,534 $320,000 $305,000 $198 68 days 7/13/26
3923 Hidden River Lane 4 3 2,252 $372,900 $371,900 $165 218 days 7/13/26
4801 Propes Drive 4 4 N/A $2,200,000 $2,100,000 Unknown 5 days 7/10/26
4935 Oak Meadow Lane 3 3 1,788 $319,000 $320,000 $178 22 days 7/7/26
3988 Hidden River Lane 3 3 1,740 $315,900 $314,900 $180 114 days 7/7/26
3732 Acorn Drive 3 3 1,400 $270,000 $265,000 $189 6 days 7/6/26
3967 Hidden River Lane 3 3 1,740 $315,900 $315,900 $181 156 days 6/30/26
3958 Oakwood Terrace Court 3 4 1,740 $317,900 $317,900 $182 108 days 6/25/26
4250 Red Fox Trail 3 3 3,386 $487,000 $487,000 $143 34 days 6/23/26
4858 Tangerine Circle 3 3 1,404 $293,000 $284,000 $202 49 days 6/23/26
4833 Propes Drive 4 5 5,053 $2,500,000 $2,437,500 $482 17 days 6/22/26
3972 Hidden River Lane 3 3 1,740 $317,900 $317,900 $182 13 days 6/19/26
5332 Barberry Avenue 3 3 1,422 $299,900 $295,000 $207 93 days 6/17/26
4469 Plum Frost Court 3 3 1,248 $260,000 $267,000 $213 2 days 6/12/26
4900 Flat Creek Road 4 3 2,594 $435,000 $435,000 $167 125 days 6/12/26
5251 Raintree Trail 3 3 1,480 $405,000 $382,000 $258 39 days 6/11/26
5144 Malisa Ridge 4 3 2,613 $429,000 $437,000 $167 4 days 6/5/26
4834 Flat Creek Road 4 3 2,011 $399,000 $389,000 $193 6 days 6/5/26
4279 Red Fox Trail 3 3 2,198 $519,900 $511,000 $232 46 days 6/4/26
5549 Barberry Avenue 5 3 2,496 $389,900 $382,000 $153 6 days 5/29/26
5505 Raintree Trace 4 3 1,960 $364,900 $352,500 $179 6 days 5/29/26
4610 BLUE IRIS Way 4 3 N/A $250,000 $260,000 Unknown 212 days 5/29/26
4728 Poplar Ridge Court 2 3 1,420 $275,000 $275,000 $193 0 days 5/28/26
5361 Aster Place 3 3 N/A $365,000 $360,000 Unknown 11 days 5/28/26
5414 Sycamore Court 3 3 N/A $296,900 $296,900 Unknown 118 days 5/28/26
5209 Fox Den Road 4 3 2,020 $329,900 $329,000 $162 77 days 5/27/26
5356 BARBERRY Avenue 3 3 N/A $325,000 $315,000 Unknown 103 days 5/21/26
5515 Foxglove Way 3 2 1,430 $340,000 $335,000 $234 22 days 5/18/26
4445 Lake Forest Drive 4 3 3,244 $229,000 $250,000 $77 3 days 5/6/26
3721 Hiland Circle 3 2 1,244 $299,900 $260,000 $209 70 days 5/4/26
5282 Fox Den Road 4 3 N/A $359,900 $349,900 Unknown 101 days 5/1/26
5286 Fox Den Road 4 3 N/A $359,900 $349,900 Unknown 103 days 5/1/26
3963 Hidden River Lane 3 3 1,740 $323,900 $314,900 $180 79 days 4/28/26
5020 Timber Hills Drive 3 3 N/A $279,900 $279,900 Unknown 4 days 4/24/26
5602 Pepper Tree Lane 3 2 1,740 $385,000 $385,000 $221 0 days 4/22/26
4536 Sequoia Drive 3 3 2,928 $469,700 $470,000 $160 3 days 4/21/26
3954 Oakwood Terrace Court 4 3 2,252 $371,900 $369,900 $164 237 days 4/15/26
5240 Fox Den Road 4 3 N/A $405,000 $395,000 Unknown 42 days 4/14/26
5629 Raintree Trace 3 2 1,649 $359,000 $359,000 $217 4 days 4/13/26
5318 Timber Hills Drive 3 3 1,556 $304,000 $288,000 $185 15 days 4/13/26
5372 Barberry Avenue 4 3 2,096 $375,000 $385,000 $183 8 days 4/9/26
4545 Bishops Lane 3 3 1,701 $317,900 $315,900 $185 10 days 4/8/26
4651 Crawford Oaks Drive 3 3 1,788 $300,000 $300,000 $167 17 days 4/7/26
3925 Mountain View Road 2 2 N/A $190,000 $177,650 Unknown 20 days 4/7/26
5302 Aster Place 4 3 2,060 $389,500 $389,500 $189 22 days 4/3/26
4609 Blue Iris Way 4 3 1,856 $315,000 $310,000 $167 5 days 4/1/26
3962 Oakwood Terrace Court 3 3 1,710 $323,900 $323,900 $189 156 days 3/31/26
Average: 3.3 2.9 1,927 $386,154 $378,921 $185 52 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.