Sign up to stay up to date on the Pendergrass Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Starbuck Parkway 4 3 2,115 $355,000 $167 12 days
331 Seasons Valley 3 2 1,614 $345,000 $213 12 days
82 Steel Trail 4 3 N/A $400,000 Unknown 13 days
336 Trilium Trail N/A N/A N/A $149,900 Unknown 20 days
667 Walnut Creek Circle 4 3 2,009 $319,900 $159 20 days
241 Water Lilly Way 4 3 N/A $499,900 Unknown 27 days
37 Constitution Avenue 3 4 2,265 $363,400 $160 30 days
131 Star Court 3 3 1,455 $363,400 $249 30 days
10 Cranson Walk 4 3 2,586 $448,980 $173 44 days
30 Cranson Walk 4 3 2,345 $408,980 $174 44 days
82 Cranson Walk 4 3 2,586 $456,980 $176 44 days
87 Cranson Walk 5 3 2,674 $404,990 $151 44 days
385 Darling Lane 4 3 1,837 $324,900 $176 59 days
122 Pawtucket Lane 4 3 2,475 $399,990 $161 71 days
176 River Ridge Drive 6 4 5,611 $630,000 $112 84 days
187 Hidden Trail 3 4 2,449 $589,000 $240 89 days
657 Starbuck Parkway 4 2 1,924 $359,900 $187 107 days
Rainwater Lane N/A N/A N/A $179,000 Unknown 119 days
Stockton Farm Road N/A N/A N/A $299,000 Unknown 212 days
Holly Springs Road N/A N/A N/A $750,000 Unknown 218 days
4563 Highway 60 Highway N/A N/A 2,102 $450,000 $214 268 days
Average: 3.9 3.1 2,403 $404,677 $181 75 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 Brooks Village Drive 4 2 2,556 $365,000 $142 0 days
169 Church Street 4 3 2,506 $400,000 $159 7 days
8 Mission Boulevard 3 3 1,813 $374,900 $206 12 days
12 Mission Boulevard 3 3 1,849 $378,900 $204 12 days
18 Owl Court 3 3 1,703 $310,000 $182 21 days
50 Cranson Walk 4 3 2,475 $422,980 $170 17 days
156 Pawtucket Lane 5 3 2,674 $409,990 $153 80 days
141 Pawtucket Lane 4 3 2,475 $436,350 $176 162 days
142 Stream Side Drive 6 4 3,994 $550,000 $137 281 days
Average: 4.0 3.0 2,449 $405,346 $170 65 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
169 Embry Boulevard 4 3 N/A $365,000 $355,000 Unknown 192 days 9/28/23
47 Magnum Lane N/A N/A N/A $59,000 $62,000 Unknown 10 days 9/26/23
41 Cranson Walk 5 3 2,674 $430,560 $424,990 $158 27 days 9/22/23
Mountain Creek Drive N/A N/A N/A $599,000 $599,000 Unknown 320 days 9/19/23
94 Stream Side Drive N/A N/A N/A $109,000 $75,000 Unknown 52 days 9/14/23
263 Church Street 3 2 N/A $320,000 $320,000 Unknown 48 days 9/14/23
1367 Turning Leaf Lane 3 3 1,832 $305,000 $304,999 $166 12 days 9/13/23
73 Hewett Road N/A N/A N/A $40,000 $41,700 Unknown 7 days 9/1/23
155 Pawtucket Lane 4 3 2,345 $408,980 $408,980 $174 5 days 8/30/23
72 Murphy Rd. 4 4 3,980 $789,000 $785,000 $197 51 days 8/30/23
Nichols Road N/A N/A N/A $3,100,000 $3,100,000 Unknown 0 days 8/28/23
83 Cranson Walk 4 3 2,937 $455,980 $455,980 $155 105 days 8/28/23
224 Trussel Ridge 4 3 2,981 $479,900 $470,000 $157 5 days 8/18/23
127 Pawtucket Lane 4 3 2,937 $438,990 $435,000 $148 99 days 8/18/23
628 Holliman Circle 4 3 2,438 $399,900 $403,900 $165 5 days 8/17/23
468 Emily Forest Way 4 3 2,236 $375,000 $380,000 $169 2 days 8/11/23
3656 Candler Road 3 3 1,420 $269,900 $270,900 $190 8 days 8/11/23
96 Blue River Court 5 3 2,365 $349,700 $330,000 $139 14 days 8/11/23
111 Pawtucket Lane 5 3 2,674 $433,980 $425,000 $158 93 days 8/10/23
159 E Fork Lane 5 4 4,344 $695,000 $671,650 $154 89 days 7/31/23
394 Merigold Way 3 3 2,116 $317,500 $320,500 $151 66 days 7/20/23
165 IRON HORSE Circle 3 2 2,262 $430,000 $450,000 $198 0 days 7/17/23
430 Fall Court 3 3 1,816 $325,000 $315,000 $173 4 days 7/14/23
Mountain Creek Church Road N/A N/A N/A $930,300 $915,300 Unknown 32 days 7/12/23
997 Independence Avenue 3 2 1,615 $315,000 $317,000 $196 17 days 6/30/23
1165 Primrose Lane 3 5 4,058 $550,000 $512,500 $126 41 days 6/21/23
880 Independence Avenue 3 3 1,818 $299,990 $300,000 $165 17 days 6/16/23
1 Fairview Road N/A N/A N/A $125,000 $125,000 Unknown 1 day 6/16/23
112 Lenten Rose Lane 3 2 2,284 $444,900 $435,000 $190 35 days 6/12/23
4 Fairview Road N/A N/A N/A $175,000 $140,000 Unknown 14 days 6/8/23
2 Fairview Road N/A N/A N/A $125,000 $100,000 Unknown 14 days 6/8/23
3 Fairview Road N/A N/A N/A $175,000 $140,000 Unknown 14 days 6/8/23
895 Walnut Creek Circle 4 3 2,245 $329,999 $335,000 $149 173 days 5/29/23
599 Primrose Lane N/A N/A N/A $249,900 $249,900 Unknown 317 days 5/26/23
707 Independence Avenue 4 4 1,836 $326,000 $326,000 $177 16 days 5/19/23
267 Hidden Trail 4 3 2,500 $589,000 $589,000 $235 2 days 5/16/23
31 Forest Lake Court 3 2 1,181 $219,900 $235,000 $198 7 days 5/2/23
45 Embry Boulevard 4 3 1,991 $345,990 $342,990 $172 21 days 5/1/23
4525 Wayne Poultry Road N/A N/A N/A $360,000 $350,000 Unknown 155 days 4/25/23
211 Seasons Valley 3 2 1,614 $295,000 $305,000 $188 4 days 4/24/23
95 Mountain Creek Drive 4 3 N/A $380,000 $380,000 Unknown 35 days 4/24/23
380 Darling Lane 3 2 1,615 $300,000 $300,000 $185 2 days 4/21/23
143 E Church Street 4 3 N/A $400,000 $400,000 Unknown 10 days 4/13/23
241 Water Lilly Way 4 3 N/A $529,000 $520,000 Unknown 168 days 4/10/23
Average: 3.7 2.9 2,374 $430,940 $425,506 $172 52 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.