Sign up to stay up to date on the Statham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Dooly Drive 3 3 2,500 $499,000 $199 0 days
379 Maney Drive 4 4 N/A $573,150 Unknown 12 days
49 Madilyns Place 4 3 2,159 $380,350 $176 2 days
39 Madilyns Place 4 3 1,806 $361,350 $200 2 days
647 Graham Campbell Lane 4 2 2,251 $439,999 $195 2 days
564 Lillian Way 4 3 2,340 $381,350 $162 2 days
231 Lucas Way 3 2 1,449 $330,000 $227 2 days
65 Lake Vista Drive 4 5 3,465 $800,934 $231 2 days
1007 Alleppy Road 3 3 1,975 $320,000 $162 2 days
351 Maney Drive 4 4 N/A $570,000 Unknown 3 days
288 Maney Dr 4 3 N/A $639,900 Unknown 3 days
62 Windrow Trail 4 3 2,165 $389,900 $180 4 days
15 Richmond Drive 4 4 2,647 $420,000 $158 8 days
240 Cochin Drive 4 2 1,827 $374,500 $204 9 days
226 Cochin Drive 4 3 3,014 $428,750 $142 9 days
196 Cochin Drive 4 3 2,517 $402,050 $159 9 days
182 Cochin Drive 4 3 1,865 $342,250 $183 9 days
357 Lake Vista Drive 4 3 2,549 $750,201 $294 9 days
321 Lake Vista Drive 4 4 3,274 $855,130 $261 9 days
111 Charlotte Circle 3 3 1,609 $300,000 $186 10 days
276 Kinsley Way 4 3 2,324 $409,000 $175 9 days
261 Breckens Way 4 3 2,596 $460,000 $177 10 days
3790 Greenleffe Drive 3 4 2,596 $750,000 $288 10 days
300 Horseshoe Bend 5 5 4,076 $1,225,000 $300 10 days
3530 Greenleffe Drive 3 4 2,614 $795,000 $304 10 days
4082 Greenleffe Drive 3 3 2,614 $789,000 $301 10 days
2970 Greenleffe Drive 3 4 2,380 $825,000 $346 10 days
837 Commons Park 4 4 3,436 $895,000 $260 10 days
507 Marcel Park 3 2 1,312 $315,000 $240 10 days
157 Maney Drive 4 4 2,374 $567,560 $239 14 days
131 Maney Drive 4 4 2,367 $554,155 $234 15 days
200 Richmond Drive 4 3 2,731 $469,900 $172 17 days
467 Lake Vista Drive 4 4 3,274 $830,049 $253 18 days
165 Charlotte Drive 3 3 1,717 $309,990 $180 19 days
2030 Euclid Street 4 2 1,300 $294,900 $226 19 days
3241 Kottayam Court 4 3 2,370 $435,200 $183 22 days
1219 Oak Springs Way 4 3 2,251 $350,000 $155 22 days
3265 Kottayam Court 4 3 2,154 $418,700 $194 22 days
70 Charlotte Drive 4 3 1,756 $304,990 $173 25 days
1706 Georgia Club Drive 4 5 3,239 $775,000 $239 26 days
286 Defilippe Road 4 2 2,250 $394,300 $175 26 days
254 Defilippe Drive 4 2 2,025 $403,500 $199 27 days
2506 Marixa Drive 3 2 1,533 $332,000 $216 29 days
300 Defilippe Drive 4 3 N/A $398,000 Unknown 29 days
410 Coleman Drive 4 3 2,166 $345,000 $159 29 days
208 Arnold Road SE N/A N/A N/A $225,000 Unknown 30 days
524 Greenfield Drive 3 2 1,409 $319,900 $227 30 days
70 Edith Court 4 3 1,806 $334,900 $185 31 days
329 Tallassee Lane 3 2 1,538 $335,000 $217 31 days
2363 Rat Kinney Road 4 3 2,110 $434,999 $206 23 days
Average: 3.9 3.3 2,576 $545,920 $215 87 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Greenfield Drive 4 3 1,553 $300,000 $193 29 days
Booth Road N/A N/A N/A $119,900 Unknown 5 days
290 Booth Road 3 2 N/A $329,900 Unknown 17 days
109 Presidential Lane 4 3 N/A $389,900 Unknown 24 days
2337 Hartley Court 3 2 1,456 $319,900 $219 34 days
164 Charlotte Drive 4 3 1,653 $314,990 $190 47 days
2048 Highway 82 3 3 1,848 $238,000 $128 20 days
502 Navan Lane 4 5 2,911 $885,000 $304 35 days
845 Commons Park 3 4 3,134 $999,999 $319 52 days
118 Purackal Lane 4 3 1,865 $344,050 $184 29 days
108 Richmond Circle 4 4 2,647 $429,900 $162 13 days
428 Seashell Court 4 3 2,250 $399,900 $177 33 days
184 Richmond Drive 4 3 2,808 $412,500 $146 66 days
110 Chad Walk 4 3 2,250 $374,900 $166 83 days
44 Purackal Lane 4 3 1,865 $346,750 $185 45 days
3329 Kottayam Court 4 3 1,865 $349,200 $187 91 days
371 Lake Vista Drive 4 4 3,134 $785,083 $250 87 days
3845 Hwy 82 South 4 5 3,345 $725,000 $216 103 days
1916 Brenda Street 4 2 1,706 $335,000 $196 92 days
45 Charlotte Drive 4 3 1,653 $300,000 $181 166 days
49 Edith Court 4 3 2,517 $386,000 $153 89 days
56 Edith Court 4 3 2,159 $348,000 $161 153 days
528 Lillian Way 4 3 2,340 $368,000 $157 204 days
193 Windrow Trail 4 3 2,200 $384,900 $174 234 days
526 Lillian Way 4 2 1,827 $348,000 $190 156 days
1609 Bethlehem Road N/A N/A N/A $274,900 Unknown 266 days
Average: 3.8 3.1 2,226 $415,756 $193 83 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1215 Foster Road 4 3 2,215 $419,000 $415,000 $187 13 days 9/3/26
3272 Kottayam Court 4 3 1,865 $346,250 $376,508 $201 40 days 9/2/26
540 Lillian Way 4 3 2,517 $405,150 $405,150 $160 52 days 8/31/26
215 Defilippe Drive 4 3 2,250 $384,446 $386,431 $171 121 days 8/28/26
423 Tralee Court 4 5 3,761 $622,000 $615,000 $163 164 days 8/27/26
483 Whispering Oaks Drive 4 3 2,088 $419,000 $419,000 $200 25 days 8/24/26
1968 Highway 211 NE 4 2 2,060 $429,900 $429,000 $208 27 days 8/24/26
228 Defilippe Drive 4 3 2,338 $384,800 $386,520 $165 92 days 8/24/26
200 Defilippe Drive 4 2 2,025 $374,500 $376,500 $185 93 days 8/24/26
40 Bowman Drive 3 3 2,576 $389,000 $394,000 $152 9 days 8/21/26
206 Graham Campbell Lane 5 4 N/A $385,000 $380,000 Unknown 27 days 8/21/26
50 Goldshore Way 5 3 2,220 $354,000 $354,000 $159 39 days 8/21/26
497 Abbott Road 4 3 2,608 $401,190 $401,190 $153 92 days 8/21/26
247 Defilippe Drive 4 3 2,250 $384,446 $384,446 $170 110 days 8/21/26
454 Abbott Road 4 3 2,338 $376,800 $376,800 $161 118 days 8/21/26
159 Defilippe Drive 4 3 2,608 $393,311 $395,116 $151 154 days 8/21/26
2341 Hartley Court 3 2 1,386 $319,900 $325,900 $235 7 days 8/20/26
470 Abbott Road 4 3 2,250 $378,536 $380,521 $169 134 days 8/20/26
139 Goldshore Way 4 3 2,174 $345,000 $348,950 $160 31 days 8/19/26
362 S Jefferson Street 3 1 1,682 $200,000 $185,000 $109 35 days 8/18/26
213 Cochin Drive 4 4 3,014 $427,050 $429,050 $142 81 days 8/17/26
327 Tallassee Lane 3 2 1,557 $360,000 $334,000 $214 39 days 8/14/26
138 Charlotte Circle 4 3 1,756 $304,990 $310,000 $176 120 days 8/14/26
3310 Kottayam Court 4 3 2,167 $411,250 $411,250 $189 19 days 8/13/26
305 Jefferson Street 2 2 1,368 $325,000 $325,000 $237 6 days 8/12/26
1633 Butterfly Lane 3 2 1,248 $152,500 $145,000 $116 27 days 8/10/26
16 Evergreen Ridge Court 4 3 2,612 $400,000 $400,000 $153 2 days 7/30/26
8 Purackal Lane 4 3 2,159 $373,750 $399,110 $184 75 days 7/30/26
779 Appian Way 5 3 2,651 $475,000 $460,000 $173 41 days 7/29/26
564 Peters Street 3 1 1,109 $210,000 $210,750 $190 13 days 7/28/26
433 Abbott Road 4 3 N/A $390,600 $390,600 Unknown 145 days 7/28/26
237 Windrow Trail 4 3 2,200 $384,900 $384,900 $174 168 days 7/28/26
484 Canoe Court 3 2 1,273 $325,000 $308,000 $241 17 days 7/24/26
502 Abbott Road 4 3 N/A $409,100 $409,100 Unknown 2 days 7/23/26
71 Cochin Drive 4 4 2,880 $427,750 $445,250 $154 15 days 7/23/26
229 Defilippe Drive 4 3 N/A $394,000 $394,715 Unknown 70 days 7/22/26
1944 Diamond Ridge Drive 3 3 1,696 $350,000 $345,000 $203 15 days 7/21/26
186 Kinsley Way 4 3 2,165 $409,999 $400,000 $184 5 days 7/20/26
552 Lillian Way 4 2 1,827 $380,150 $380,150 $208 0 days 7/16/26
2028 Highway 211 NE 4 3 2,424 $450,000 $420,000 $173 32 days 7/16/26
41 Annie Lane 4 3 1,865 $336,750 $321,600 $172 11 days 7/16/26
115 Charlotte Drive 4 3 1,756 $312,990 $312,000 $177 96 days 7/16/26
192 Village Pass 4 3 2,319 $379,000 $375,000 $161 14 days 7/15/26
15 Purackal Lane 4 3 2,154 $359,750 $359,750 $167 10 days 7/15/26
2 Purackal Lane 4 3 1,865 $369,950 $369,950 $198 9 days 7/14/26
488 Hammond Road 3 2 1,388 $315,000 $310,000 $223 13 days 7/7/26
1948 Broad Street 4 2 2,639 $375,000 $380,000 $143 2 days 7/6/26
225 Cochin Drive 4 3 2,460 $406,050 $406,050 $165 77 days 7/2/26
171 Goldshore Way 4 3 2,131 $360,000 $360,000 $168 35 days 6/30/26
122 Kinsley Way 4 3 2,300 $374,999 $374,999 $163 97 days 6/30/26
Average: 3.9 2.9 2,204 $409,058 $398,673 $185 59 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.